Silicone Carving Implants are available in many shapes and sizes. We have the rectangular block as well as pre-formed designs, which can be used as is or carved as needed. All silicone carving implants are non-sterile and packaged individually.
Style 6
![]()
| Size | Catalog # | Width | Length | Volume (cc) |
| 1 | 600-601 | 2.5 | 3.6 | 10 |
| 2 | 600-602 | 3.0 | 4.1 | 19 |
| 3 | 600-603 | 3.5 | 5.0 | 32 |
| 4 | 600-604 | 3.2 | 4.7 | 29 |
| 5 | 600-605 | 4.0 | 5.0 | 47 |
| 6 | 600-606 | 3.8 | 4.7 |
Style 7
![]()
| Size | Catalog # | Width | Length | Projection | Volume (cc) |
| 1 | 600-701 | 6.0 | 14.0 | 1.0 | 95 |
| 2 | 600-702 | 7.3 | 14.7 | 1.3 | 142 |
| 3 | 600-703 | 7.3 | 14.8 | 2.0 | 221 |
Style 7 is available in clear and opaque.
You must specify color and firmness when ordering (Soft, Medium, Firm).
Style 8
Chugay Muscle Augmentation
| Size | Catalog # | Width | Length | Projection | Volume (cc) |
| 1 | 600-801 | 6.2 | 16.3 | 2.3 | 151 |
| 2 | 600-802 | 5.8 | 13.3 | 2.0 | 60 |
| 3 | 600-803 | 5.9 | 13.3 | 2.4 | 86 |
Style 8
Chugay Muscle Augmentation
| Size | Catalog # | Width | Length | Projection | Volume (cc) |
| 1 | 600-820 | 10.0 | 5.0 | 2.2 | |
| 2 | 600-825 | 15.0 | 6.0 | 2.2 |
Style 9
Nipple-Areola
| Size | Catalog # | Width | Length | Projection | Volume (cc) |
| 1 | 600-901 | 4.6 | 2.1 | 8 | |
| 2 | 600-902 | 5.6 | 1.7 | 9 | |
| 3 | 600-903 | 6.5 | 1.8 | 12 | |
| 4 | 600-904 | 7.6 | 1.9 | 15 |
Style 10
Coming soon
Style 11
Coming soon
Style 12
Coming soon
CUSTOM IMPLANT SERVICE AVAILABLE
Silicone Carving Implants are NON-STERILE.
NOTE: All dimensions are in centimeters. Slight variations may occur in dimensions. Implants are carvable and may be modified using a scalpel or scissors.





