Pectoralis Implants come in three styles. Each style has multiple sizes. Style 1 is by far the most popular style. Pectoral Implants are available non-sterile and sterile, and are packaged and sold individually, not in pairs. Both styles are mirror-image meaning that they are each made for a specific side and are directional. They are normally inserted through a transaxillary (armpit) incision under the pectoralis major muscle and above the pectoralis minor muscle.
Style 1

| Size | Catalog # | Width | Length | Projection | Volume (cc) |
| 1 | 500-101 | 14.7 | 11.4 | 2.7 | 234 |
| 2 | 500-102 | 15.4 | 12.0 | 3.0 | 273 |
| 3 | 500-103 | 16.1 | 13.7 | 3.1 | 349 |
| 4 | 500-104 | 15.5 | 12.0 | 2.1 | 189 |
| 5 | 500-105 | 16.1 | 12.5 | 2.3 | 222 |
| 6 | 500-106 | 17.0 | 14.6 | 2.5 | 289 |
Style 2

| Size | Catalog # | Width | Length | Projection | Volume (cc) |
| 1 | 500-201 | 13.0 | 15.4 | 2.2 | 294 |
| 2 | 500-202 | 13.6 | 16.1 | 2.7 | 367 |
| 3 | 500-203 | 13.9 | 16.6 | 2.9 | 409 |
Style 3
| Size | Catalog # | Width | Length | Projection | Volume (cc) |
| 1 | 500-301 | 13.8 | 18.5 | 2.5 | 300 |
| 2 | 500-302 | 14.9 | 18.9 | 2.7 | 328 |

Style 4
| Size | Catalog # | Width | Length | Projection | Volume (cc) |
| 1 | 500-401 | 11.4 | 16.8 | 2.3 | 231 |
| 2 | 500-402 | 13.4 | 16.0 | 2.3 | 349 |
| 3 | 500-403 | 14.5 | 17.0 | 2.5 | 449 |
| 4 | 500-404 | 15.5 | 18.0 | 2.5 | 490 |
Note: information on new styles and sizes coming soon! Be sure to check back later.
CUSTOM IMPLANT SERVICE AVAILABLE
Body Contouring Implants are NON-STERILE and STERILE (after 10/04).
NOTE: All dimensions are in centimeters. Slight variations may occur in dimensions. Implants are carvable and may be modified using a scalpel or scissors.






