Calf Implants are available in three styles and several sizes. They are available non-sterile and sterile, and are packaged and sold individually. Depending on the patient needs, the doctor may use one or two implants (medial and lateral) in each leg.
Style 1

| Size | Catalog # | Width | Length | Projection | Volume (cc) |
| 1 | 502-101 | 6.2 | 12.7 | 1.6 | 53 |
| 2 | 502-102 | 6.9 | 13.9 | 1.7 | 68 |
| 3 | 502-103 | 7.8 | 14.2 | 1.9 | 91 |
| 4 | 502-104 | 9.5 | 16.3 | 2.0 | 131 |
| 5 | 502-105 | 11.3 | 17.3 | 2.7 | 275 |
| 6 | 502-106 | 9.5 | 16.3 | 2.5 | 144 |
| 7 | 502-107 | 9.7 | 17.2 | 2.3 | 192 |
Style 2

| Size | Catalog # | Width | Length | Projection | Volume (cc) |
| 1 | 502-201 | 6.1 | 17.4 | 2.1 | 94 |
| 2 | 502-202 | 6.5 | 20.7 | 2.3 | 126 |
Style 3
Call for available sizes
Style 4
| Size | Catalog # | Width | Length | Projection | Volume (cc) |
| 1 | 502-401 | 7.6 | 16.5 | 1.8 | |
| 2 | 502-402 | 7.4 | 16.9 | 2.3 | |
| 3 | 502-403 | 8.7 | 17.2 | 2.5 | |
| 4 | 502-404 | 8.0 | 18.0 | 1.8 | |
| 5 | 502-405 | 9.5 | 19.0 | 2.0 | |
| 6 | 502-406 | 9.8 | 23.3 | 2.5 |
CUSTOM IMPLANT SERVICE AVAILABLE
Body Contouring Implants are NON-STERILE and STERILE (after 10/04).
NOTE: All dimensions are in centimeters. Slight variations may occur in dimensions. Implants are carvable and may be modified using a scalpel or scissors.





